
Électrodes industrielles en graphite fileté (qualité UHP) avec embouts
Raw Materials
Petroleum coke, needle coke, coal tar pitch
Production Process
Calcination → Compounding → Kneading → Pressing → Baking → Impregnation → Graphitization → Machining
Grades
RP / HP / UHP
Key Features
Low resistivity
High electrical conductivity
Low ash content
Compact and uniform structure
Excellent oxidation resistance
High mechanical strength
Applications
Used in LF and EAF for the steel-making industry, non-ferrous industry, silicon and phosphorus industries
The best conductive material for electric arc furnaces and smelting furnaces
Used in closed arc and resistance furnaces
For the production of graphite shaped products, such as crucibles, boats, heating elements and other graphite components
Diamètre nominal | Diamètre réel | Length (mm) | Tolérance | ||||
MM | Inch | Poppy | Mines | The Black Part Min Size | Longueur | Short Length | |
75 | 3 | 78 | 73 | 72 | 1400/1600 | ± 100 | -275 |
100 | 4 | 103 | 98 | 97 | 1400/1600 | ||
130 | 5 | 132 | 127 | 126 | 1400 | ||
150 | 6 | 154 | 149 | 146 | 1400/1600/1800 | ||
175 | 7 | 180 | 174 | 172 | 1400/1600 | ||
200 | 8 | 205 | 200 | 197 | 1600/1800 | ||
225 | 9 | 230 | 225 | 222 | 1600/1800 | ||
250 | 10 | 255 | 251 | 248 | 1600/1800 | ||
300 | 12 | 307 | 302 | 299 | 1600/1800/2000 | ||
350 | 14 | 357 | 352 | 349 | 1600/1800/2000 | ||
400 | 16 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
450 | 18 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
500 | 20 | 511 | 505 | 502 | 1600/1800/2000/2200 | ||
550 | 22 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
600 | 24 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
650 | 26 | 663 | 659 | 656 | 2000/2200/2400/2700 | ||
700 | 28 | 714 | 710 | 707 | 2000/2200/2400/2700 | ||
Technical Characteristics of Graphite Electrode RP, HP, UHP
Article | Unité | Électrode en graphite | ||||
RP | HP | UHP | ||||
φ300-φ800mm | φ300-φ800mm | φ300-φ500mm | φ550-φ800mm | |||
Typical Value | Typical Value | Typical Value | Typical Value | |||
Résistivité | Électrode | μΩm | 7.0-10.0 | 5.8-6.6 | 4.5-5.8 | 4.6-5.8 |
Mamelon | 4.0-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | ||
Module de rupture | Électrode | MPA | 8.0-10.0 | 10.0-13.0 | 10.0-14.0 | 10.0-14.0 |
Mamelon | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-26.0 | ||
Module de Young | Électrode | GPa | 7.0-9.3 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
Mamelon | 12.0-14.0 | 12.0-14.0 | 15.0-18.0 | 16.0-19.0 | ||
Masse volumique apparente | Électrode | g/cm3 | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 | 1.70-1.74 |
Mamelon | 1.70-1.74 | 1.75-1.80 | 1.78-1.82 | 1.80-1.84 | ||
CTE (100-600ºC) | Électrode | 10-6/ºC | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
Mamelon | 2.0-2.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 | ||
Cendre | % | 0.5 | 0.5 | 0.5 | 0.5 | |
