
Carbon Graphite Electrodes and Nipples HP UHP 500 for EAF
Article | Unité | RP | HP | UHP | |
Diameter | mm | 100-600 | 100-800 | 200-800 | |
Resistivity | Electrode | μΩ·m | 7-10 | 5.8-6.6 | 4.6-5.8 |
Mamelon | 4-4.5 | 3.5-4 | 3.5-4 | ||
Modulus of Rupture | Electrode | Mpa | 8-10 | 10-13 | 10-14 |
Mamelon | 19-22 | 20-23 | 20-26 | ||
Young’s Modulus | Electrode | Gpa | 7-9.3 | 8-12 | 9-14 |
Mamelon | 12-14 | 14-16 | 15-19 | ||
Masse volumique apparente | Electrode | g/cm3 | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 |
Mamelon | 1.7-1.74 | 1.75-1.8 | 1.78-1.84 | ||
CTE (100-600℃) | Electrode | 10-6/℃ | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 |
Mamelon | 2-2.5 | 1.1-1.4 | 0.9-1.2 | ||
Cendre | % | 0.5 | 0.3 | 0.3 | |
Graphite electrodes are essential consumables used in both DC and AC electric arc furnaces. Steelmaking workshops must account for the cost of these electrodes for every new steel production cycle, so optimizing electrode usage becomes an effective cost-saving strategy.
We offer a full range of graphite electrode grades and sourcing options to meet different performance and cost requirements. Available grades include:
※ HP – For foundries, ladle furnaces, and low-power EAFs
※ SHP – For higher-power foundries and ladle furnaces
※ UHP – For high-performance melt shop EAFs